|
Complete Imported Plant with all accessories available in Mumbai - India.
Machine Layout drawings below.
DETAILS
| TECHNICAL SPECIFICATIONS | . |
|---|---|
| HEIGHT FROM FLOOR (PALLET TOP) | 1360 mm |
| NUMBER OF AXIS | 5 |
| X AXIS STROKE | 560 mm |
| Y AXIS STROKE | 515 mm |
| Z AXIS STROKE | 655 mm |
| A AXIS TILT | 110 deg. TOWARDS SPINDLE 105 deg. AWAY FROM SPINDLE |
| B AXIS TILT | 0 - 360 deg. |
| SPINDLE | . |
| NUMBER OF SPINDLES | 1 |
| SPINDLE NOSE TAPER | ISO 45 |
| TYPE OF MOTOR | VARIABLE SPEED AC SPINDLE MOTOR |
| MOTOR POWER | 15 HP |
| SPINDLE SPEED RANGE | 15 - 5000 RPM |
| CONSTANT POWER RANGE | 330 - 5000 AT 15 HP |
| FEED SYSTEM | . |
| TYPE OF FEED (MM) | AC SERVO MOTOR THROUGH BALL SCREW AND NUT |
| RAPID TRAVERSE IN X AXIS | 20 MTS / MIN |
| RAPID TRAVERSE IN Y AXIS | 10 MTS / MIN |
| RAPID TRAVERSE IN Z AXIS | 20 MTS / MIN |
| FEED SYSTEM ( A and B AXIS ) | . |
| DRIVE | AC SERVO MOTOR THROUGH PRECISION BACKLASH FREE WORM AND WORM WHEEL. |
| INDEXING SPEED | 10 RPM |
| RESOLUTION | 0.001 deg. |
| PALLET | . |
| PALLET SIZE | 320 mm X 320 mm |
| PALLET CLAMPING | HYDRAULIC |
| MAX. WEIGHT ON PALLET | 125 Kgs. |
| AUTOMATIC PALLET CHANGER | . |
| TYPE OF PALLET CHANGER | SHUTTLE TYPE |
| NUMBER OF PALLETS | 2 |
| AUTOMATIC TOOL CHANGER | . |
| NUMBER OF TOOLS | 60 |
| MAX. TOOL LENGTH | 350 mm |
| TOOL DIAMETER (MAX.) | 100 mm |
| LUBRICATION SYSTEM | . |
| MODE OF LUBRICATION | AUTOMATIC & CENTRALISED |
| TANK CAPACITY | 5 LITRES |
| COOLANT SYSTEM | - |
| TYPE OF COOLANT | WATER EMULSION |
| COOLANT THROUGH SPINDLE | . |
| FLOW RATE | 44 LPM |
| PRESSURE | 25 Kg / sq. cm |
| COOLANT AROUND SPINDLE & FLUSHING | . |
| FLOW RATE | 114 LPM |
| PRESSURE | 8 Kg / sq. cm |
| AUXILLARY PUMP | . |
| FLOW RATE | 300 LPM (SEA PUMP) |
| PRESSURE | 3.5 Kg / sq. cm |
| FILTERATON SYSTEM | . |
| FILTERATON SYSTEM | 2 NOS. OF NYLON DISC filters - upt make |
| HYDRAULIC SYSTEM | . |
| HYDRAULIC POWER PACK CAPACITY | 200 LITRES |
| FLOW RATE | 7 LPM - 62 LPM |
| PRESSURE | 150 BAR at 7 LPM 60 BAR at 62 LPM (Kg / sq. cm) |
| CNC SYSTEM | HI NUMERIC 4200M |
| TOTAL FLOOR AREA REQUIRED | 5000 mm X 6500 mm |
AUTOMATIC TOOL CHANGER ASSEMBLY DETAILS ( Detailed drawings below )
| Sr. No. |
DESIGNATION AND FINAL DIMENSION |
MATL. | PATTERN NO. | REMARK | QTY |
|---|---|---|---|---|---|
| 1 | SLIDE | . | . | . | 1 |
| 2 | BRACKET | . | . | . | 1 |
| 3 | ROD WIPER | . | . | . | 4 |
| 4 | GUIDE ROD | . | . | . | 2 |
| 5 | HEX. NUT | . | . | M30 X 3.5 | 2 |
| 6 | HYDRAULIC CYLINDER | . | 47979325200 | CHDAF 40-200-D58 BL | 1 |
| 7 | HEX. SOCKET HEAD CAP SCREW | . | 48907504700 | M8 X 25 | 8 |
| 8 | SPACER | . | . | . | 1 |
| 9 | SPLIT PIN | . | . | . | 1 |
| 10 | HYDRAULIC CYLINDER | . | 47979325300 | CHDFFA-40-A9241-80.25 | 1 |
| 11 | . | . | . | . | . |
| 12 | SPACER | . | . | . | 1 |
| 13 | SPACER | . | . | . | 1 |
| 14 | FLANGE | . | . | . | 1 |
| 15 | SPLIT PIN | . | . | . | 1 |
| 16 | RACK | . | . | . | 1 |
| 17 | FLANGE | Mn-20% Cr-0.5% |
48216836703 | . | 1 |
| 18 | 0 RING (STATIC) | . | 48907801100 | RMO - 371 - 16 | 1 |
| 19 | 0 RING (DYNAMIC) | . | 48907800600 | RMO - 156 - 24 | 1 |
| 20 | ROD WIPER | . | 48900452900 | 16 X 22 X 3 | 1 |
| 21 | LEVER | . | 48211764504 | . | 1 |
| 22 | HEXAGONAL NUT | . | 48907631400 | M12 X 1.25 | 1 |
| 23 | SPLIT PIN | . | . | . | 1 |
| 24 | LOCK NUT | . | . | . | 1 |
| 25 | DEEP GROOVE BALL BEARING | . | . | . | 1 |
| 26 | SLIDER | . | 48211769903 | . | 7 |
| 27 | HEX. SOCKET HEAD CAP SCREW | . | 48907506300 | M10 X 25 | 6 |
| 28 | ROD WIPER | . | . | . | 1 |
| 29 | PARALLEL KEY | . | . | 15 X 10 X 70 | 1 |
| 30 | HEX. SOCKET HEAD CAP SCREW | . | 48907503300 | M6 X 12 | 1 |
| 31 | COVER | . | . | . | 1 |
| 32 | HEX. SOCKET HEAD SCREW | . | . | . | 3 |
| 33 | SPECIAL SCREW | . | . | . | 1 |
| 34 | HEXAGONAL LOCK NUT | . | . | . | 1 |
| 35 | MANIFOLD BLOCK | . | 48222224303 | . | 1 |
| 36 | FLEXIBLE HOSE | . | . | . | 1 |
| 37 | CYLINDER | Mn-20% Cr-0.5% |
48206912102 | . | 1 |
| 38 | HEX. SOCKET HEAD CAP SCREW | . | 48907504500 | M8 X 16 | 18 |
| 39 | PISTON ROD | Sn354 | 48206939903 | . | 1 |
| 40 | 0 RING (DYNAMIC) | . | 48907803300 | RMO - 345 - 30 | 2 |
| 41 | SPACER | St42 - 3 | 48287219004 | . | 2 |
| 42 | HEXAGONAL LOCK NUT | . | 48907630700 | M12 | 3 |
| 43 | TAPER ROLLER BEARING | . | . | . | 1 |
| 44 | GEAR SHAFT | . | 48206017203 | . | 1 |
| 45 | LOCK NUT | . | . | . | 1 |
| 46 | TAPER ROLLER BEARING | . | . | . | 1 |
| 47 | PLATE | . | . | . | 1 |
| 48 | HEX. SOCKET HEAD CAP SCREW | . | . | . | 1 |
| 49 | BRACKET | . | . | . | 1 |
| 50 | HEX. SOCKET HEAD CAP SCREW | . | . | . | 2 |
| 51 | PROXYMITY SENSOR | . | 48909803100 | GLP - 12 AP | 11 |
| 52 | SPACER | . | . | . | 1 |
| 53 | SPACER | . | . | . | 1 |
| 54 | EXT. CIRCLIP | . | 48907714700 | A85 | 1 |
| 55 | HOLDER | . | 48211769403 | . | 1 |
| 56 | BRACKET | . | 48226502303 | . | 1 |
| 57 | . | . | . | . | . |
| 58 | PLATE | . | 48266605804 | . | 2 |
| 59 | HEX. SOCKET HEAD CAP SCREW | . | 48907503400 | M6 X 16 | 16 |
| 60 | HOLDER | . | 48201716424 | . | 6 |
| 61 | BRACKET | St42-3 | 48226502203 | . | 1 |
| 62 | CHANGER ARM | . | 48211769802 | . | 1 |
| 63 | ARM | St42-3 | 48211757401 | . | 1 |
| 64 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907506400 | M10 X 30 | 10 |
| 65 | PLATE | C45 | 48256640802 | . | 1 |
| 66 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907504600 | M8 X 20 | 10 |
| 67 | BASE PLATE | C45 | 48256640901 | . | 1 |
| 68 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907508100 | M12 X 35 | 13 |
| 69 | MACHINED WASHER | Std. | 48007700500 | M8 | 1 |
| 70 | BUTTON | . | 48231515504 | . | 1 |
| 71 | BLOCK | . | 48236698103 | . | 1 |
| 72 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907507100 | M10 X 70 | 4 |
| 73 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907504900 | M8 X 35 | 1 |
| 74 | BUTTON | Std. | 48231524004 | . | 1 |
| 75 | DAMPING UNIT | Std. | 47917318000 | OEM 1.0 M8 | 2 |
| 76 | BRACKET | St42-3 | 48226597003 | . | 1 |
| 77 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907506200 | M10 X 20 | 4 |
| 78 | BLOCK | C45 | 48236698003 | . | 1 |
| 79 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907506800 | M10 X 50 | 5 |
| 80 | INTERNAL THREAD TAPER PIN | Std. | 48907683400 | Dia. 8 X 35 | 2 |
| 81 | FLEXIBLE HOSE | Std. | . | . | 1 |
| 82 | ROLLER HOLDER | C45 | 48211757502 | . | 1 |
| 83 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907504800 | M8 X 30 | 8 |
| 84 | BRACKET | St42-3 | 48226596804 | . | 1 |
| 85 | HEX. SOCKET BUTTON HEAD SCREW | Std. | 48907544800 | M6 X 12 | 2 |
| 86 | BUTTON | En24 | 48231522404 | . | 1 |
| 87 | COVER PLATE | . | 48216721203 | . | 1 |
| 88 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907503600 | M6 X 25 | 8 |
| 89 | GUIDE STRIP | . | 48211766003 | . | 1 |
| 90 | HOUSING | . | 48237099502 | . | 1 |
| 91 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907505000 | M8 X 40 | 6 |
| 92 | INTERNAL THREAD TAPER PIN | Std. | 48907682400 | Dia. 6 x 40 | 4 |
| 93 | SPACER | . | 48287219603 | . | 1 |
| 94 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907506300 | M10 X 25 | 6 |
| 95 | INTERNAL THREAD TAPER PIN | Std. | 48907583400 | Dia. 8 x 35 | 2 |
| 96 | MANIFOLD BLOCK | C45 | 48222224203 | . | 1 |
| 97 | INTERNAL THREAD TAPER PIN | Std. | 48907684500 | Dia. 10 x 30 | 2 |
| 98 | HEXAGONAL SOCKET GRUB SCREW | Std. | 48907558900 | M6 X10 FT | 6 |
| 99 | COUPLER | C45 | 48211597904 | . | 1 |
| 100 | HEXAGONAL LOCK NUT | Std. | 48907631400 | M12 X 1.25 | 1 |
| 101 | PLATE | C45 | 48266601304 | . | 1 |
| 102 | HEXAGONAL SOCKET GRUB SCREW | Std. | . | M12 X 40 FP | 3 |
| 103 | HYDRAULIC CYLINDER | Std. | 48909329200 | H040-40-NC-HF-50 STROKE | 1 |
| 104 | SPRING WASHER | Std. | 48907704400 | M6 | 4 |
| 105 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907503500 | M6 X 20 | 4 |
| 106 | BRACKET | St42-3 | 48226596904 | . | 1 |
| 107 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907503700 | M6 x 30 | 2 |
| 108 | DOG | C45 | 48201950204 | . | 2 |
| 109 | HEX. SOCKET HEAD CAP SCREW | Std. | 48907502100 | M5 X 10 | 12 |
| 110 | WIPER | Std. | 48200432004 | . | 1 |
| 111 | HEX. SOCKET BUTTON HEAD SCREW | Std. | 48907544800 | M6 X 12 | 8 |
| 112 | LOCATING PIN | . | . | . | 1 |
| 113 | COVER PLATE | . | . | . | 1 |
| 114 | BUSH | . | . | . | 1 |
| 115 | BUSH | . | . | . | 1 |
| 116 | BUSH | . | . | . | 1 |
| 117 | PLATE | . | . | . | 1 |
| 118 | BUTTON | . | 48211770104 | . | 1 |
| 119 | PLATE | . | 48266605704 | . | 1 |
| 120 | HOLDER | . | 48211770003 | . | 60 |
| 121 | EXTERNAL CIRCLIP | . | 48907714400 | A78 | 60 |
| 122 | PLATE | . | 48266605604 | . | 1 |
| 123 | PLATE | . | 48266605504 | . | 1 |
| 124 | BRACKET | . | 48226502103 | . | 1 |
| 125 | PLATE | . | 48266605404 | . | 1 |
| 126 | BRACKET | . | 48226502003 | . | 1 |
| 127 | MAGAZINE BRACKET | . | 48226502400 | . | 1 |
| 128 | HYDRAULIC MOTOR | . | 48909345200 | DMP 250-SHAFT-C | 1 |
| 129 | BRACKET | . | 48226501902 | . | 1 |
| 130 | PLATE | . | 48246652202 | . | 1 |
| 131 | HYDRAULIC CYLINDER | . | 47979325000 | CHDAU 50-302-58-BL-0011 | 1 |
| 132 | HYDRAULIC CYLINDER | . | 47979325100 | CHDAF 40-50-D69BL | 1 |
Website developer : KUSHAL technology